Automatic vision positioning dispenser
UNI-T-320LV, UNI-T-420LV
| Model | UNI-T-320LV | UNI-T-420LV | ||
| Host System PC | Industry PC | |||
| Operating System | Windows 7 | Windows 10 IOT | ||
| Image Alignment Accuracy | +/-0.002 mm/pixel | +/-0.003 mm/pixel | ||
| Program Display | LCD screen | |||
| Image Capture | USB Color Camera, Resolution: 2048x1536 (3MP) | |||
| Image Light Source | Direct Ring Lighting | |||
| Vision Lens | 25mm Machine Vision Lens | |||
| Working Range X/Y/Z | 320/350/100 mm | |||
| Load Y-AXIS/Z-AXIS | 10kg / 5kg | |||
| Translational Velocity | 0.1-500/300 | |||
| Resolution | 0.001 mm/Axis | |||
| Repeatability | +/-0.01mm/Axis | +/-0.015mm/Axis | ||
| Program Capacity | Unlimited STEP | |||
| Data Storage Type | PC HD Storage | |||
| Program Display | 19" LCD Monitor | |||
| Motor System | DC servo motor stepper | |||
| Control Method | PTP & CP | |||
| Interpolation Function | 3 axis(3D Stereoscopic Spatial Capability (Any Pathway) | |||
| Programming Method | Windows Software(Direct Keyboard Movement or Image Click Movement Instruction Pathway) | |||
| I/O Signals Port | 10 Inputs/10 Outputs | 8 Inputs/8 Outputs | ||
| Power Supply | Full Voltage AC110-220V 300W | |||
| Working Temperature | 0-40℃ | |||
| Working Environment Humidity |
20 - 90% no condensation |
|||
| Machine Dimensions WxDxH | 485x500x600 mm | 585x600x600 mm | ||
| Weight | 50kg | 40kg | ||
| Upgrade Function ( Add-on Equipment & Accessories) | Barcode Scanning, Additional 4-axis/5-axis... etc | |||